YUYAO TOK INTERNATIONAL TRADE CO., LTD

0086-574-22683288 0086-574-22680488

Location:HOME > Products > Damper Components > Terminal Lug- FDDProducts

    Name: Terminal Lug- FDD
    Code: 115-8
    Description:

    Conductor section:0.5-1.5mm²(A.W.G22 - 16) Imax=10A  Material: Brass          Colour 
     CODE TYPE NEMA TAB THICKNESS OF MATERIAL DIMENSION
    B DΦ  dΦ  L H
    mm mm mm mm mm
    115-8-1 FDD 1.25-110(5) 0.5 × 2.8 0.3 3.8 3.8 1.7 19.0 10.0 red
    115-8-2 FDD 1.25-110(8) 0.8 × 2.8 0.3 3.8 3.8 1.7 19.0
    115-8-3 FDD 1.25-187(5) 0.5 × 4.75 0.4 5.6 3.8 1.7 19.0
    115-8-4 FDD 1.25-187(8) 0.8 × 4.75 0.4 5.6 3.8 1.7 19.0
    115-8-5 FDD 1.25-205 0.5 × 5.2 0.4 6.5 3.8 1.7 20.0
    115-8-6 FDD 1.25-250 0.8 × 6.35 0.4 7.4 3.8 1.7 21.0
    Conductor section:1.5-2.5mm²(A.W.G16 - 14) Imax=15A  Material: Brass      Colour 
    CODE. TYPE NEMA TAB THICKNESS OF MATERIAL DIMENSION
    B DΦ  dΦ  L H
    mm mm mm mm mm
    115-8-7 FDD 2-110(5) 0.5 × 2.8 0.3 3.8 4.3 2.3 19.0 10.0 blue
    115-8-8 FDD 2-110(8) 0.8 × 2.8 0.3 3.8 4.3 2.3 19.0
    115-8-9 FDD 2-187(5) 0.5 × 4.75 0.35 5.6 4.3 2.3 19.0
    115-8-10 FDD 2-187(8) 0.8 × 4.75 0.35 5.6 4.3 2.3 20.0
    115-8-11 FDD 2-205 0.5 × 5.2 0.35 6.5 4.3 2.3 21.0
    115-8-12 FDD 2-250 0.8 × 6.35 0.4 7.4 4.3 2.3 23.0
    115-8-13 FDD 2-312 0.8 × 8.0 0.4 9.0 4.3 2.3 23.0
    Conductor section: 4-6mm²(A.W.G12 - 10) Imax=24A  Material: Brass       Colour 
    CODE. TYPE NEMA TAB THICKNESS OF MATERIAL DIMENSION
    B DΦ  dΦ  L H
    mm mm mm mm mm
    115-8-14 FDD 5.5-250 0.8 × 6.35 0.4 7.4 5.7 3.4 25.0 13.0 yellow
    115-8-15 FDD 5.5-375 1.2 × 9.4 0.5 10.9 5.7 3.4 29.6